FACILITY PLANS
Annual Facilities Maintenance
Battle Ground Public Schools spends more than $10 million each year to preserve taxpayers’ investment in the community’s schools. Through regular maintenance, the district has been able to extend the life of each building beyond its expected lifespan.
Facilities Planning
Battle Ground Public Schools has a short-range plan for deferred maintenance and projects that maintain and improve existing facilities, a long-range plan that considers future needs, and a state-mandated Capital Facilities Plan.
Maintenance Plan 2020-2024
Battle Ground Public Schools plans to spend $14 million in levy funds over three years to improve schools and complete much needed projects. The projects will be funded with levy dollars.
Many of the projects will strengthen the security at older school buildings and increase student safety. Some projects will update buildings and extend their life by replacing roofs and HVAC systems, painting, remodeling bathrooms, repairing covered walkways, and replacing siding, worn out floor coverings, and aging countertops. Other projects will enhance the learning environment with updated technology infrastructure, new lighting, and covered play areas.
Campus | Location | Project | Status |
---|---|---|---|
District-wide | Parking lot maintenance | Completed | |
Technology improvements | Completed | ||
District Stadium | Refurbish seats, stairs, railings | Completed | |
Replace outdoor "visitor" bleachers | Completed | ||
Amboy Middle School | Main building | Install secure card entry | Completed |
Campus | Security fencing | Completed | |
Campus | Covered play area | ||
Gymnasium | New roof | Completed | |
Gymnasium | New floor | Completed | |
Campus | Pave existing walking path | ||
Battle Ground High School | Main building | Revise main entry security | |
Main building | Install secure card entry | ||
Main building | Replace entry roofing | ||
Main building | Replace cooling tower | ||
Main building | Replace classroom and hallway carpets | Classrooms Completed | |
Main building | Library Remodel | Completed | |
Campus | Security fencing | Completed | |
Campus | Replace irrigation well | ||
Gymnasium | Replace bleacher seats in the "Cage" | Completed | |
Gymnasium | Repair epoxy flooring in locker rooms | Completed | |
Fields | Install irrigation distribution system | ||
CASEE | A, B, C buildings | Replace carpet | "A" Complete |
A, B, C buildings | Install secure card entry | ||
A building | Replace six heat pumps | ||
Captain Strong Primary | Main | Replace office cabinets | |
Main | Revise main entry security | ||
Main | Install secure card entry | ||
Main | Replace classroom carpet | Completed | |
Campus | Security fencing | Completed | |
Campus | Paved new walking path | ||
Chief Umtuch Middle | Main | Replace flooring in entry | Completed |
Main | Install secure card entry | ||
Campus | Security fencing | Completed | |
Daybreak schools | Main | Paint exterior | Completed |
Main | Install secure card entry | ||
Campus | Security fencing | Completed | |
Gym | Refinish floor | Completed | |
Glenwood Heights Primary | Main | Revise main entry security | |
Modulars | Revise outdoor air intake | ||
Campus | Security fencing | Completed | |
Laurin Middle School | B Building | Structural OH repairs | Completed |
Music/ Gym | Recoat roofs | Completed | |
Campus | Hook up to sewer system | Completed | |
Campus | Replace roof on covered walkway | ||
Campus | Paint exterior | ||
Campus | Security Fencing | Completed | |
Campus | Additional Parking | Completed | |
Lewisville | Food Services | New roof | Completed |
A Building | New roof | ||
River HomeLink | Office | Replace office HVAC system | |
Main | Replace carpet | Completed | |
Main | Revise main entry security | ||
Gym | Refinish floor | Completed | |
Maple Grove Primary | Main | Install secure card entry | |
Main | Replace classroom carpet | Completed | |
Main | Replace boilers in east wing | ||
Main | Lower Kindergartner sinks | Completed | |
Main | Replace 2 each rooftop HVAC units | ||
Campus | Revise parking lot | Completed | |
Campus | Covered Play area | Completed | |
Campus | Security Fencing | Completed | |
Small Gym | Replace flooring | ||
Prairie High School | Main | Replace lighting in auditorium | Completed |
Main | Revise main entry security | ||
Campus | Security Fencing | Completed | |
Campus | New carpet | Completed | |
Campus | Repair covered walkway decking | ||
Campus | Asphalt fire lanes | ||
400 building | Replace roof | ||
Gyms | Refinish North Gym Floor | Completed | |
Gyms | Coat roofs | ||
Gyms | Replace HVAC | ||
Track | Install bleachers | ||
Pleasant Valley schools | Primary & Middle | Recoat roof | Completed |
Primary & Middle | Revise main entry security | ||
Campus | Security fencing | Completed | |
Campus | New Reader Board | Completed | |
Campus | Replace floor - Large Gym | Completed | |
Campus | Replace HVAC controls | ||
Large Gym | Replace basketball hoops | ||
Tukes Valley schools | Main | Install secure card entry | |
Campus | Repaint | Completed | |
Campus | Security fencing | Completed | |
Yacolt Primary | Main | Remodel restrooms | Completed |
Main | Install secure card entry | ||
Main | Revise main entry security | ||
Main | Replace carpet in classrooms | ||
Main | Replace hallway flooring | ||
Campus | Security fencing | Completed | |
Campus | Covered Play area | Completed | |
Campus | Pave existing walking path |
Long-range Facilities Plan
The BGPS Board of Directors approved the Long-range Facilities Plan on June 13, 2016. The plan was developed over the past 18 months by the Facilities Improvement Team (FIT), a group of community volunteers and district staff. FIT members used local and state data, community input, and expert consultation to develop the plan. The plan provides information and guidance on appropriate facilities for educational instruction. It aligns with the district’s strategic plan and includes funding considerations, educational enhancements, maintenance, construction of new facilities, replacement and renovations of current facilities and appropriate upgrades. Facility Improvement Team (FIT) members identified more than 25 specific projects and prioritized them into three phases over the next 18 years. View the plan by clicking the image below.
Capital Facilities Plan 2015-2021
The Capital Facilities Plan 2015-2021 is designed to meet the requirements of the Washington State Growth Management Act (GMA) and identifies additional school facilities necessary to meet to educational needs of the growing student populations. Battle Ground Public Schools has prepared this plan to provide information to Clark County, the City of Battle Ground, and the Town of Yacolt. The plan includes a schedule and financing plan, including impact fees, for capital improvements over the next six years. View the plan by clicking the image below.
Capital Facilities Plan