Battle Ground Public Schools’ Directory
If you need to contact your child’s school directly, below you’ll find links to school websites, as well as email addresses and phone numbers to reach the office staff at each of our district schools.
Primary Schools
School | Main Office | Attendance | Email Address | Website |
---|---|---|---|---|
Captain Strong Primary | 360.885.6400 | 360.885.6443 | cspoffice@battlegroundps.org | csp.battlegroundps.org |
Daybreak Primary | 360.885.6950 | 360.885.6992 | info.dbp@battlegroundps.org | dbs.battlegroundps.org |
Glenwood Heights Primary | 360.885.5250 | 360.885.5294 | info.gln@battlegroundps.org | gwh.battlegroundps.org |
Maple Grove Primary | 360.885.6700 | 360.885.6740 | info.mg@battlegroundps.org | mg.battlegroundps.org |
Pleasant Valley Primary | 360.885.5550 | 360.885.5590 | info.pvp@battlegroundps.org | pvp.battlegroundps.org |
Tukes Valley Primary | 360.885.6200 | 360.885.6225 | tvpoffice@battlegroundps.org | tvp.battlegroundps.org |
Yacolt Primary | 360.885.6000 | 360.885.6015 | yacattendance@battlegroundps.org | yps.battlegroundps.org |
Middle Schools
School | Main Office | Attendance | Email Address | Website |
---|---|---|---|---|
Amboy Middle | 360.885.6050 | 360.433.3486 | amboyoffice@battlegroundps.org | ams.battlegroundps.org |
Chief Umtuch Middle | 360.885.6350 | 360.885.5454 ext. 3602 | info.cms@battlegroundps.org | cms.battlegroundps.org |
Daybreak Middle | 360.885.6900 | 360.885.6942 | dbmoffice@battlegroundps.org | dbs.battlegroundps.org |
Laurin Middle | 360.885.5200 | 360.885.5454 ext. 1391 | info.lrn@battlegroundps.org | lms.battlegroundps.org |
Pleasant Valley Middle | 360.885.5500 | 360.885.5512 | info.pvm@battlegroundps.org | pvm.battlegroundps.org |
Tukes Valley Middle | 360.885.6250 | 360.885.6275 | tvmoffice@battlegroundps.org | tvm.battlegroundps.org |
High Schools
School | Main Office | Attendance | Email Address | Website |
---|---|---|---|---|
Battle Ground High School | 360.885.6550 | 360.885.6555 | info.bghs@battlegroundps.org | bghs.battlegroundps.org |
Prairie High School | 360.885.5000 | 360.885.5007 | info.phs@battlegroundps.org | phs.battlegroundps.org |
Alternative Schools
School | Main Office | Attendance | Email Address | Website |
---|---|---|---|---|
CAM Academy | 360.885.6803 | 360.885.6800 | info.cam@battlegroundps.org | cam.battlegroundps.org |
River HomeLink | 360.885.8200 | 360.885.8202 | info.riv@battlegroundps.org | riv.battlegroundps.org |
Summit View High School | 360.885.5331 | 360.885.5408 | info.svhs@battlegroundps.org | svhs.battlegroundps.org |
CASEE | 360.885.5361 | Contact CASEE and your assigned school for attendance updates | info.casee@battlegroundps.org | casee.battlegroundps.org |